THE TAUROX CA1600 IS THE BEST TOW BEHIND COMPACTOR FOR SO MANY REASONS.The CA1600 Wobbly was developed by engaging in conversation with you, our customers. Originally under the name Conquest Attachments, it has evolved into a brand of its own - Taurox.
We heard you and have responded with a well-designed
FEATURES THAT WILL SIMPLIFY
|
|
WOBBLY COMPACTOR SPECIFICATIONS |
|
---|---|
ITEM | MEASUREMENT |
6,000 lbs (approx. 2yds) | (2715 kg) 88" (2.24 m) |
9,000 lbs (approx. 3 yds) | (4072 kg) 51" (1.29 m) |
12,000 lbs (approx. 4 yds) | (5430 kg) 137" (3.48 m) |
15,000 lbs (approx. 5 yds) | (6787 kg) 199" (5.05 m) |
18,000 lbs (approx. 6 yds) | (8145 kg) 4100 lbs (1855 kg) |
9000 lbs (approx. 3 yds) | (4072 kg) 120 ft2 (3.4m3) |
COMPACTION DATA |
|
BALLAST QUANTITY | LOAD PER TIRE LBS(KG) |
6,000 lbs (approx. 2yds) (2715 kg) | 462 (209) |
9,000 lbs (approx. 3 yds) (4072 kg) | 692 (313) |
12,000 lbs (approx. 4 yds) (5430 kg) | 923 (418) |
15,000 lbs (approx. 5 yds) (6787 kg) | 1154 (522) |
18,000 lbs (approx. 6 yds) (8145 kg) | 1385 (627) |
Get a Quote Call to Learn More Download Spec Sheet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |